Additional information
Weight | 401 lbs |
---|---|
Refrigerator or Freezer | Refrigerator |
# of Doors | 2 |
Capacity (CU. FT) | 48 |
HP | 1/4+ |
# of Shelves | 6 |
Power (V-HZ-PH) | 115-60-1 |
Amps | 3.8 |
Casters or Legs | Casters |
Weight | 401 lbs |
---|---|
Refrigerator or Freezer | Refrigerator |
# of Doors | 2 |
Capacity (CU. FT) | 48 |
HP | 1/4+ |
# of Shelves | 6 |
Power (V-HZ-PH) | 115-60-1 |
Amps | 3.8 |
Casters or Legs | Casters |
Reviews
There are no reviews yet.