Additional information
Weight | 467 lbs |
---|---|
Refrigerator or Freezer | Refrigerator |
# of Doors | 2 |
Capacity (CU. FT) | 48 |
HP | 1/3 |
# of Shelves | 8 |
Power (V-HZ-PH) | 115-60-1 |
Amps | 2.7 |
Casters or Legs | Casters |
Weight | 467 lbs |
---|---|
Refrigerator or Freezer | Refrigerator |
# of Doors | 2 |
Capacity (CU. FT) | 48 |
HP | 1/3 |
# of Shelves | 8 |
Power (V-HZ-PH) | 115-60-1 |
Amps | 2.7 |
Casters or Legs | Casters |
Reviews
There are no reviews yet.