Additional information
Weight | 652 lbs |
---|---|
Dimension Width | 51.5" |
Dimension Depth | 31.7" |
Dimension Height | 78.8" |
Net Capacity (CU. FT) | 24 |
# of Shelves | 5 |
HP | 2 x 1/3 |
Amps | 16 |
Refrigerant | R-134A |
Weight | 652 lbs |
---|---|
Dimension Width | 51.5" |
Dimension Depth | 31.7" |
Dimension Height | 78.8" |
Net Capacity (CU. FT) | 24 |
# of Shelves | 5 |
HP | 2 x 1/3 |
Amps | 16 |
Refrigerant | R-134A |
Reviews
There are no reviews yet.