Additional information
Weight | 450 lbs |
---|---|
Refrigerator or Freezer | Freezer |
# of Doors | 2 |
Capacity (CU. FT) | 48 |
HP | 1 |
# of Shelves | 6 |
Power (V-HZ-PH) | 115-60-1 |
Amps | 7.5 |
Casters or Legs | Casters |
Weight | 450 lbs |
---|---|
Refrigerator or Freezer | Freezer |
# of Doors | 2 |
Capacity (CU. FT) | 48 |
HP | 1 |
# of Shelves | 6 |
Power (V-HZ-PH) | 115-60-1 |
Amps | 7.5 |
Casters or Legs | Casters |
Reviews
There are no reviews yet.